| Nutrient | per serving (30 g) |
|---|---|
| Energy | 100 kcal |
| Fat | 0.5 g |
| of which saturates | 0.1 g |
| Carbohydrate | 0.8 g |
| of which sugars | 0.3 g |
| Fibre | 0.3 g |
| Protein | 23 g |
| Salt | 0.22 g |
| Sodium | 88 mg |
| Calcium | 192 mg |
| Magnesium | 100 mg |
| Potassium | 320 mg |
| Elderberry Extract | 250 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.