flavour "Cream Nut"
| Nutrient | per 100 g | per serving | % NRV |
|---|---|---|---|
| Energy | 1,607 kJ / 379 kcal | 1,005 kJ / 239 kcal | |
| Fat | 2.8 g | 5.5 g | |
| of which saturates | 1.5 g | 3.6 g | |
| Carbohydrate | 11 g | 17 g | |
| of which sugars | 6.5 g | 16 g | |
| Protein | 76 g | 29 g | |
| Salt | 2.9 g | 1.1 g | |
| Vitamin E | 3 mg | 880 µg | 214 % |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.