| Nutrient | per 100 g | per serving (30 g) |
|---|---|---|
| Energy | 1,615 kJ / 382 kcal | 484 kJ / 115 kcal |
| Fat | 6.3 g | 1.9 g |
| of which saturates | 1.5 g | 0.5 g |
| Carbohydrate | 5.5 g | 1.7 g |
| of which sugars | 1.7 g | 0.5 g |
| Fibre | 2.5 g | 0.8 g |
| Protein | 75 g | 22 g |
| Salt | 2.6 g | 0.78 g |
| Leucin | 5,9 g | |
| Lysin | 4,9 g | |
| Threonin | 2,9 g | |
| Valin | 3,8 g | |
| Isoleucin | 3,8 g | |
| Phenylalanin | 3,9 g | |
| Methionin | 1,1 g | |
| Tryptophan | 1,1 g | |
| Histidin | 1,8 g | |
| Prolin | 3,6 g | |
| Tyrosin | 3,0 g | |
| Arginin | 6,5 g | |
| Cystein | 0,9 g | |
| Glycin | 3,3 g | |
| Glutaminsäure | 14,3 g | |
| Asparaginsäure | 8,8 g | |
| Serin | 3,9 g | |
| Alanin | 3,3 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.