flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,660 kJ / 396 kcal | 830 kJ / 198 kcal |
| Fat | 6.6 g | 3.3 g |
| of which saturates | 1.4 g | 0.7 g |
| Carbohydrate | 68 g | 34 g |
| of which sugars | 0.6 g | 0.5 g |
| Fibre | 9 g | 4.5 g |
| Protein | 14 g | 7.1 g |
| Salt | 0.02 g | 0.01 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.