flavour "& Nährwerte"
| Nutrient | per serving |
|---|---|
| Caffeine | 200 mg |
| Ashwagandha extract | 300 mg |
| L-Taurin | 1020mg |
| Glucuronolacton | 500mg |
| Grüntee-Extrakt (50% EGCG) | 250mg |
| Traubenkern-Extrakt | 250mg |
| Betain | 1500 mg |
| Schisandra-Beeren-Extrakt | 200mg |
| Citrus Aurentium | 100mg |
| Ingwerwurzel-Extrakt | 100mg |
| Rhodiola Rosea Extrakt | 100mg |
| Extrakt aus schwarzem Pfeffer | 5mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.