| Nutrient | per 100 g | per serving | % NRV |
|---|---|---|---|
| Energy | 1,457 kJ / 342 kcal | 218 kJ / 51 kcal | |
| Fat | 0.1 g | 0.1 g | |
| of which saturates | 0.1 g | 0.1 g | |
| Carbohydrate | 68 g | 10 g | |
| of which sugars | 62 g | 9.3 g | |
| Protein | 9.3 g | 1.4 g | |
| Salt | 0.73 g | 0.11 g | |
| Magnesium | 375 mg | 56.3 mg | 100 % |
| Zinc | 40 mg | 6 mg | 400 % |
| Vitamin B1 (Thiamin) | 1.8 mg | 270 µg | 164 % |
| Vitamin B2 (Riboflavin) | 2.3 mg | 350 µg | 164 % |
| Vitamin B3 (Niacin) | 26.4 mg | 4 mg | 165 % |
| Vitamin B5 (Pantothenic acid) | 9.9 mg | 1.5 mg | 165 % |
| Vitamin B6 | 2.3 mg | 350 µg | 164 % |
| Vitamin B7 (Biotin) | 82.7 µg | 12.4 µg | 165 % |
| Folic acid | 331 µg | 49.8 µg | 166 % |
| Vitamin B12 | 4.2 µg | 0.6 µg | 168 % |
| Vitamin C | 133 mg | 20.1 mg | 167 % |
| Vitamin E | 20.1 mg | 3 mg | 168 % |
| Creatine | 6,666 mg | 1,000 mg | |
| Chrom | 97,5 µg | 14,6 µg | |
| L-Glutamin | 5000 mg | 750 mg | |
| Beta-Alanin | 3330 mg | 500 mg | |
| L-Arginin | 3330 mg | 500 mg | |
| Taurin | 1500 mg | 225 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.