| Nutrient | per serving (27 g) | % NRV |
|---|---|---|
| Vitamin B2 (Riboflavin) | 2.9 mg | 204 % |
| Vitamin B6 | 2.9 mg | 209 % |
| Vitamin B12 | 5.3 µg | 212 % |
| Caffeine | 200 mg | |
| L-Citrullin Malat | 8000 mg | |
| L-Arginin-Alpha-Ketoglutarat | 4000 mg | |
| Beta Alanin | 3500 mg | |
| Betain | 2500 mg | |
| L-Tyrosin | 2000 mg | |
| Taurine | 2000 mg | |
| Bitterorangen Extrakt | 60 mg | |
| davon Synephrin | 6,0 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.