| Nutrient | per 100 g | per serving (60 g) |
|---|---|---|
| Energy | 1,937 kJ / 464 kcal | 1,162 kJ / 278 kcal |
| Fat | 26 g | 16 g |
| of which saturates | 7.4 g | 4.4 g |
| Carbohydrate | 45 g | 27 g |
| of which sugars | 25 g | 15 g |
| Fibre | 8.4 g | 5 g |
| Protein | 8.3 g | 5 g |
| Salt | 0.3 g | 0.18 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.