| Nutrient | per 100 g | per serving (40 g) |
|---|---|---|
| Energy | 1,792 kJ / 422 kcal | 717 kJ / 169 kcal |
| Fat | 20 g | 8 g |
| of which saturates | 8.4 g | 3.4 g |
| Carbohydrate | 29 g | 12 g |
| of which sugars | 1.1 g | 0.5 g |
| Fibre | 6 g | 2.4 g |
| Protein | 30 g | 12 g |
| Salt | 0.42 g | 0.17 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.