flavour "Raspberry White Chocolate"
| Nutrient | per 100 g | per serving (1 bar) |
|---|---|---|
| Energy | 1,581 kJ / 378 kcal | 711 kJ / 170 kcal |
| Fat | 16 g | 7 g |
| of which saturates | 11 g | 4.9 g |
| Carbohydrate | 32 g | 14 g |
| of which sugars | 4 g | 1.8 g |
| Protein | 33 g | 15 g |
| Salt | 0.69 g | 0.31 g |
| Alcohol | 24 g | 11 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.