| Nutrient | per 100 g | per serving (21 g) |
|---|---|---|
| Energy | 1,827 kJ / 442 kcal | 384 kJ / 93 kcal |
| Fat | 32 g | 6.7 g |
| of which saturates | 12 g | 2.5 g |
| Carbohydrate | 21 g | 4.4 g |
| of which sugars | 5.4 g | 1.1 g |
| Fibre | 28 g | 5.9 g |
| Protein | 8.5 g | 1.8 g |
| Salt | 0.19 g | 0.04 g |
| Alcohol | 5.4 g | 1.2 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.