| Nutrient | per 100 g | per serving (1 bar) |
|---|---|---|
| Energy | 339 kcal | 203 kcal |
| Fat | 10 g | 6 g |
| of which saturates | 6.6 g | 4 g |
| Carbohydrate | 38 g | 23 g |
| of which sugars | 7.1 g | 4.3 g |
| Protein | 33 g | 20 g |
| Salt | 0.37 g | 0.22 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.