| Nutrient | per 100 g | per serving (1 bar) |
|---|---|---|
| Energy | 1,569 kJ / 377 kcal | 785 kJ / 189 kcal |
| Fat | 18 g | 9 g |
| of which saturates | 8.4 g | 4.2 g |
| Carbohydrate | 45 g | 23 g |
| of which sugars | 0.3 g | 0.2 g |
| Fibre | 4.3 g | 2.2 g |
| Protein | 23 g | 12 g |
| Salt | 1.2 g | 0.6 g |
| Alcohol | 41 g | 21 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.