flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,425 kJ / 341 kcal | 712 kJ / 170 kcal |
| Fat | 12 g | 6 g |
| of which saturates | 7.1 g | 3.6 g |
| Carbohydrate | 38 g | 19 g |
| of which sugars | 3 g | 1.5 g |
| Fibre | 5.4 g | 2.7 g |
| Protein | 30 g | 15 g |
| Salt | 0.53 g | 0.26 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.