| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,644 kJ / 393 kcal | 758 kJ / 182 kcal |
| Fat | 7.9 g | 7.8 g |
| of which saturates | 1.9 g | 1.1 g |
| Carbohydrate | 4 g | 1.2 g |
| of which sugars | 0.6 g | 0 g |
| Fibre | 3 g | 1.8 g |
| Protein | 71 g | 24 g |
| Salt | 2 g | 0.94 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.