| Nutrient | per 100 g | per serving (30 g) | % NRV |
|---|---|---|---|
| Energy | 1,743 kJ / 412 kcal | 523 kJ / 124 kcal | |
| Fat | 5.4 g | 1.6 g | |
| of which saturates | 2.2 g | 0.7 g | |
| Carbohydrate | 8.3 g | 2.5 g | |
| of which sugars | 0.3 g | 0.1 g | |
| Fibre | 5.3 g | 1.6 g | |
| Protein | 80 g | 24 g | |
| Salt | 2.5 g | 0.75 g | |
| Vitamin B12 | 6.7 µg | 2 µg | 267 % |
| Leucin | 10,0 g | ||
| Lysin | 7,0 g | ||
| Threonin | 2,6 g | ||
| Valin | 4,2 g | ||
| Isoleucin | 4,2 g | ||
| Phenylalanin | 3,6 g | ||
| Methionin | 2,3 g | ||
| Tryptophan | 0,8 g | ||
| Histidin | 1,8 g | ||
| Prolin | 3,2 g | ||
| Tyrosin | 2,6 g | ||
| Arginin | 6,6 g | ||
| Glycin | 2,8 g | ||
| Cystein | 0,7 g | ||
| Glutaminsäure | 12,7 g | ||
| Asparaginsäure | 7,7 g | ||
| Serin | 3,7 g | ||
| Alanin | 3,1 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.