flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,705 kJ / 404 kcal | 511 kJ / 121 kcal |
| Fat | 8.3 g | 2.5 g |
| of which saturates | 2.1 g | 0.6 g |
| Carbohydrate | 6.2 g | 1.9 g |
| of which sugars | 0.5 g | 0.5 g |
| Fibre | 1.7 g | 0.5 g |
| Protein | 70 g | 21 g |
| Salt | 2 g | 0.59 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.