flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,566 kJ / 371 kcal | 470 kJ / 111 kcal |
| Fat | 5.9 g | 1.8 g |
| of which saturates | 1.7 g | 0.5 g |
| Carbohydrate | 9.6 g | 2.9 g |
| of which sugars | 0.7 g | 0.5 g |
| Fibre | 1.3 g | 0.5 g |
| Protein | 69 g | 21 g |
| Salt | 0.06 g | 0.02 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.