| Nutrient | per serving (1 capsule) | % NRV |
|---|---|---|
| Magnesium | 28 mg | 8 % |
| Zinc | 1.25 mg | 13 % |
| Vitamin B6 | 530 µg | 38 % |
| Melatonin | 130 µg | |
| Baldrian-Extrakt | 125 mg | |
| Zitronenmelisse-Extrakt | 125 mg | |
| Ashwaganda KSM-66® davon Withanolide | 125 mg6,25 mg | |
| Hopfen-Extrakt | 63 mg | |
| Passionsblumen-Extrakt | 62,5 mg | |
| Grüntee-Extrakt davon L-Theanin | 83 mg50 mg | |
| Lavendel-Extrakt | 40 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.