| Nutrient | per serving | % NRV |
|---|---|---|
| Vitamin B1 (Thiamin) | 3.3 mg | 300 % |
| Vitamin B2 (Riboflavin) | 4 mg | 300 % |
| Vitamin B3 (Niacin) | 48 mg | 300 % |
| Vitamin B5 (Pantothenic acid) | 18 mg | 300 % |
| Vitamin B6 | 4.2 mg | 300 % |
| Vitamin B7 (Biotin) | 150 µg | 300 % |
| Folic acid | 600 µg | 300 % |
| Vitamin B12 | 7.5 µg | 300 % |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.