flavour "/ Inhaltsstoffe"
| Nutrient | per serving |
|---|---|
| Curcumin | 200 mg |
| Berberin HCl | 706,0 mg |
| davon Berberin | 600,0 mg |
| Zimtrinden-Extrakt | 400,0 mg |
| Bittermelonen-Extrakt | 400,0 mg |
| davon Saponine | 80,0 mg |
| Bockshornklee-Extrakt | 400,0 mg |
| Curcuma-Extrakt | 210,0 mg |
| D-Pinitol | 180,0 mg |
| Knoblauch-Extrakt | 100,0 mg |
| davon Alliin | 500,0 µg |
| Schwarzer Pfeffer-Extrakt (Bioperine®) | 17,0 mg |
| davon Piperin | 16,0 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.