flavour "Vanillecreme"
| Nutrient | per 100 g | per serving (35 g) |
|---|---|---|
| Energy | 1,452 kJ / 342 kcal | 508 kJ / 120 kcal |
| Fat | 0.41 g | 0.14 g |
| of which saturates | 0.41 g | 0.14 g |
| Carbohydrate | 2.37 g | 0.83 g |
| of which sugars | 0.89 g | 0.31 g |
| Protein | 82.21 g | 28.77 g |
| Salt | 0.69 g | 0.24 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.