flavour "Blue Raspberry"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,549 kJ / 365 kcal | 465 kJ / 109 kcal |
| Fat | 0.5 g | 0.5 g |
| of which saturates | 0.1 g | 0.1 g |
| Carbohydrate | 6.3 g | 1.9 g |
| of which sugars | 2.9 g | 0.9 g |
| Protein | 82 g | 25 g |
| Salt | 0.49 g | 0.15 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.