flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,528 kJ / 360 kcal | 458 kJ / 108 kcal |
| Fat | 0.6 g | 0.5 g |
| of which saturates | 0.1 g | 0.1 g |
| Carbohydrate | 3.7 g | 1.1 g |
| of which sugars | 2.1 g | 0.6 g |
| Fibre | 1.7 g | 0.5 g |
| Protein | 82 g | 25 g |
| Salt | 0.58 g | 0.17 g |
| Calcium | 430 mg | 129 mg |
| Vitamin B12 | 3.8 µg | 1.1 µg |
| Selen | 62,0 µg (113% NRV²) | 19,0 µg (35% NRV²) |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.