flavour "Butterkeks"
| Nutrient | per 100 g | per serving (35 g) |
|---|---|---|
| Energy | 1,558 kJ / 372 kcal | 545 kJ / 130 kcal |
| Fat | 5.09 g | 1.78 g |
| of which saturates | 3.11 g | 1.09 g |
| Carbohydrate | 9.64 g | 3.37 g |
| of which sugars | 7.27 g | 2.54 g |
| Protein | 71.5 g | 25.03 g |
| Salt | 1.85 g | 0.65 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.