| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,580 kJ / 375 kcal | 738 kJ / 176 kcal |
| Fat | 3.6 g | 6.6 g |
| of which saturates | 2 g | 1.1 g |
| Carbohydrate | 8 g | 2.4 g |
| of which sugars | 3.7 g | 1.1 g |
| Fibre | 0 g | 0.9 g |
| Protein | 78 g | 26 g |
| Salt | 1.5 g | 0.77 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.