flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,543 kJ / 365 kcal | 463 kJ / 109 kcal |
| Fat | 4.5 g | 1.3 g |
| of which saturates | 2.7 g | 0.8 g |
| Carbohydrate | 4 g | 1.2 g |
| of which sugars | 2.7 g | 0.8 g |
| Fibre | 3 g | 0.9 g |
| Protein | 76 g | 23 g |
| Salt | 0.75 g | 0.23 g |
| Calcium | 885 mg | 266 mg |
| Laktase 100.000 FCC / g | 133,0 mg | 40,0 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.