| Nutrient | per serving | % NRV |
|---|---|---|
| Vitamin B3 (Niacin) | 2.4 mg | 15 % |
| Vitamin B6 | 210 µg | 15 % |
| Vitamin B12 | 0.4 µg | 15 % |
| L-Leucin | 2600 mg | |
| L-Lysin | 1500 mg | |
| L-Isoleucin | 1300 mg | |
| L-Valin | 1300 mg | |
| L-Phenylalanin | 1250 mg | |
| L-Threonin | 750 mg | |
| L-Methionin | 520 mg | |
| L-Histidin | 500 mg | |
| L-Tyrosin ³ | 250 mg | |
| L-Tryptophan | 250 mg | |
| L-Cystein ³ | 205 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.