flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,249 kJ / 293 kcal | 162 kJ / 38 kcal |
| Fat | 0.5 g | 0.5 g |
| of which saturates | 0.2 g | 0.1 g |
| Carbohydrate | 5.9 g | 0.8 g |
| of which sugars | 0.8 g | 0.5 g |
| Fibre | 2.1 g | 0.5 g |
| Protein | 55 g | 7.2 g |
| Salt | 0.03 g | 0.01 g |
| Vitamin B3 (Niacin) | 200 mg | 26 mg |
| Vitamin B6 | 11 mg | 1.4 mg |
| Vitamin B12 | 19 µg | 2.5 µg |
| Extrakt aus Panax notoginseng und Astragalus membranaceus | 192,0 mg | 25,0 mg |
| davon Saponine | 2.885,0 µg | 375,0 µg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.