| Nutrient | per 100 g | per serving (50 g) |
|---|---|---|
| Energy | 395 kcal | 198 kcal |
| Fat | 7.2 g | 3.6 g |
| of which saturates | 1.6 g | 0.8 g |
| Carbohydrate | 67.4 g | 33.7 g |
| of which sugars | 1.1 g | 0.55 g |
| Fibre | 5.7 g | 2.85 g |
| Protein | 12.2 g | 6.1 g |
| Salt | 0.1 g | 0.05 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.