| Nutrient | per 100 g | per serving (36.1 g) |
|---|---|---|
| Energy | 1,527 kJ / 365 kcal | 552 kJ / 132 kcal |
| Fat | 1 g | 0.36 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 83 g | 30 g |
| of which sugars | 0.1 g | 0.1 g |
| Protein | 6 g | 2.16 g |
| Salt | 0.4 g | 0.14 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.