flavour "/ Inhaltsstoffe"
| Nutrient | per serving |
|---|---|
| Energy | 1,612 kJ / 380 kcal |
| Fat | 1.2 g |
| of which saturates | 0.7 g |
| Carbohydrate | 69.4 g |
| of which sugars | 38.9 g |
| Fibre | 1.7 g |
| Protein | 21.9 g |
| Salt | 0.09 g |
| Copper | 400 µg |
| Iodine | 66.6 µg |
| Iron | 6.2 mg |
| Magnesium | 165.9 mg |
| Manganese | 900 µg |
| Zinc | 5.1 mg |
| Vitamin A | 350.1 µg |
| Vitamin B1 (Thiamin) | 500 µg |
| Vitamin B2 (Riboflavin) | 600 µg |
| Vitamin B3 (Niacin) | 6.9 mg |
| Vitamin B5 (Pantothenic acid) | 2.6 mg |
| Vitamin B6 | 600 µg |
| Vitamin B7 (Biotin) | 21.4 µg |
| Folic acid | 86.3 µg |
| Vitamin B12 | 1.1 µg |
| Vitamin C | 34.7 mg |
| Vitamin E | 5.1 mg |
| Selen | 26,9 µg (49% NRV²) |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.