flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,529 kJ / 360 kcal | 459 kJ / 108 kcal |
| Fat | 0.5 g | 0.5 g |
| of which saturates | 0.1 g | 0.1 g |
| Carbohydrate | 0.9 g | 0.5 g |
| of which sugars | 0.5 g | 0.5 g |
| Fibre | 0.5 g | 0.5 g |
| Protein | 89 g | 27 g |
| Salt | 0.49 g | 0.15 g |
| Copper | 1.7 mg | 500 µg |
| Manganese | 3.3 mg | 1 mg |
| Zinc | 10 mg | 3 mg |
| Vitamin C | 170 mg | 50 mg |
| Kollagenhydrolysat (Rind) | 98,6 g | 29,6 g |
| davon BODYBALANCE® | 54.000 mg | 16.200 mg |
| davon FORTIGEL® | 18.000 mg | 5.400 mg |
| davon TENDOFORTE® | 18.000 mg | 5.400 mg |
| davon VERISOL® | 9.000 mg | 2.700 mg |
| Acerolafruchtpulver | 980,0 mg | 294,0 mg |
| Bambusblattextrakt | 238,0 mg | 71,4 mg |
| davon Kieselsäure | 178,0 mg | 53,6 mg |
| davon Silicium | 82,1 mg | 24,6 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.