| Nutrient | per serving (1 capsule) | % NRV |
|---|---|---|
| Copper | 1 mg | 100 % |
| Iodine | 150 µg | 100 % |
| Iron | 14 mg | 100 % |
| Manganese | 1 mg | 50 % |
| Zinc | 10 mg | 100 % |
| Vitamin A | 800 µg | 100 % |
| Vitamin B1 (Thiamin) | 2.2 mg | 200 % |
| Vitamin B2 (Riboflavin) | 2.8 mg | 200 % |
| Vitamin B3 (Niacin) | 32 mg | 200 % |
| Vitamin B5 (Pantothenic acid) | 12 mg | 200 % |
| Vitamin B6 | 2.8 mg | 200 % |
| Vitamin B7 (Biotin) | 100 µg | 200 % |
| Folic acid | 400 µg | 200 % |
| Vitamin B12 | 5 µg | 200 % |
| Vitamin C | 160 mg | 200 % |
| Vitamin D | 10 µg | 200 % |
| Vitamin E | 12 mg | 100 % |
| Vitamin K | 75 µg | 100 % |
| Chrom | 20 µg | |
| Molybdän | 25 µg | |
| Selen | 55 µg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.