| Nutrient | per serving | % NRV |
|---|---|---|
| Calcium | 350 mg | 44 % |
| Copper | 1 mg | 100 % |
| Iron | 14 mg | 100 % |
| Magnesium | 175 mg | 47 % |
| Manganese | 2 mg | 100 % |
| Zinc | 10 mg | 100 % |
| Vitamin A | 800 µg | 100 % |
| Vitamin B1 (Thiamin) | 1.65 mg | 150 % |
| Vitamin B2 (Riboflavin) | 2.1 mg | 150 % |
| Vitamin B3 (Niacin) | 24 mg | 150 % |
| Vitamin B5 (Pantothenic acid) | 9 mg | 150 % |
| Vitamin B6 | 2.1 mg | 150 % |
| Vitamin B7 (Biotin) | 75 µg | 150 % |
| Folic acid | 300 µg | 150 % |
| Vitamin B12 | 3.8 µg | 150 % |
| Vitamin C | 160 mg | 200 % |
| Vitamin D | 25 µg | 500 % |
| Vitamin E | 24 mg | 200 % |
| Vitamin K | 75 µg | 100 % |
| Selen | 55 µg | |
| Chrom | 40 µg | |
| Molybdän | 50 µg | |
| Iod | 150 µg | |
| Bor | 3 mg | |
| MGCPQQ® | 400 µg | |
| Coenzym Q10 | 90 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.