flavour "Fresh Berry"
| Nutrient | per serving | % NRV |
|---|---|---|
| Sodium | 360 mg | 15 % |
| Calcium | 424 mg | 53 % |
| Magnesium | 36 mg | 15 % |
| Potassium | 350 mg | 18 % |
| L-Citrullin-Malat | 10000 mg | |
| Flüssiges Glycerin | 5 ml / 6000 mg | |
| L-Arginin HCl | 6000 mg | |
| Taurin | 4000 mg | |
| OXYSTORM® (Amaranth-Extrakt) | 2500 mg | |
| Cellflo6™ (Grüntee-Extrakt) davon Gesamt Polyphenols davon EGCG | 700 mg630 mg315 mg | |
| AstraGin® davon Astragallus Membranaceus-Extrakt davon Panax Notoginseng-Extrakt | 50 mg24 mg24 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.