| Nutrient | per 100 g | per serving (1 bar) |
|---|---|---|
| Energy | 1,492 kJ / 357 kcal | 746 kJ / 178 kcal |
| Fat | 12.7 g | 6.3 g |
| of which saturates | 7.8 g | 3.9 g |
| Carbohydrate | 27.8 g | 13.9 g |
| of which sugars | 3.1 g | 1.5 g |
| Fibre | 15.7 g | 7.9 g |
| Protein | 33 g | 16.5 g |
| Salt | 0.28 g | 0.14 g |
| davon Polyole | 21.2 g | 10.6 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.