| Nutrient | per 100 g | per serving (50 g) |
|---|---|---|
| Energy | 412 kcal | 206 kcal |
| Fat | 11 g | 5.5 g |
| of which saturates | 6.8 g | 3.4 g |
| Carbohydrate | 3.6 g | 1.8 g |
| of which sugars | 3.4 g | 1.7 g |
| Fibre | 0.5 g | 0.25 g |
| Protein | 75 g | 37.5 g |
| Salt | 0.25 g | 0.13 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.