| Nutrient | per 100 g | per serving (30 g) |
|---|---|---|
| Energy | 1,534 kJ / 363 kcal | 460 kJ / 109 kcal |
| Fat | 4.3 g | 1.3 g |
| of which saturates | 1.6 g | 0.5 g |
| Carbohydrate | 7.2 g | 2.2 g |
| of which sugars | 0.8 g | 0.2 g |
| Fibre | 5.7 g | 1.7 g |
| Protein | 71 g | 21 g |
| Salt | 2.7 g | 0.81 g |
| Leucin | 5,6 g | |
| Lysin | 4,3 g | |
| Threonin | 2,6 g | |
| Valin | 3,2 g | |
| Isoleucin | 3,2 g | |
| Phenylalanin | 3,6 g | |
| Methionin | 0,9 g | |
| Tryptophan | 0,8 g | |
| Histidin | 1,8 g | |
| Prolin | 3,4 g | |
| Tyrosin | 2,6 g | |
| Arginin | 5,6 g | |
| Glycin | 3,0 g | |
| Cystein | 1,0 g | |
| Glutaminsäure | 13,7 g | |
| Asparaginsäure | 7,9 g | |
| Serin | 3,5 g | |
| Alanin | 3,1 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.