| Nutrient | per 100 g | per serving (30 g) |
|---|---|---|
| Energy | 1,578 kJ / 374 kcal | 473 kJ / 112 kcal |
| Fat | 5.5 g | 1.7 g |
| of which saturates | 1.7 g | 0.5 g |
| Carbohydrate | 7.5 g | 2.3 g |
| of which sugars | 2.6 g | 0.8 g |
| Fibre | 7.1 g | 2.1 g |
| Protein | 70 g | 21 g |
| Salt | 2.6 g | 0.78 g |
| Leucin | 5,5 g | |
| Lysin | 4,2 g | |
| Threonin | 2,4 g | |
| Valin | 3,1 g | |
| Isoleucin | 3,1 g | |
| Phenylalanin | 3,5 g | |
| Methionin | 0,8 g | |
| Tryptophan | 0,7 g | |
| Histidin | 1,7 g | |
| Prolin | 3,3 g | |
| Tyrosin | 2,5 g | |
| Arginin | 5,8 g | |
| Glycin | 2,9 g | |
| Cystein | 0,9 g | |
| Glutaminsäure | 13,4 g | |
| Asparaginsäure | 7,7 g | |
| Serin | 3,4 g | |
| Alanin | 2,9 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.