| Nutrient | per 100 g | per 100 ml | per serving |
|---|---|---|---|
| Energy | 1,624 kJ / 384 kcal | 341 kJ / 81 kcal | 1,258 kJ / 299 kcal |
| Fat | 5.1 g | 2.7 g | 8.1 g |
| of which saturates | 2.9 g | 0.3 g | 1.5 g |
| Carbohydrate | 7.7 g | 2.8 g | 8.9 g |
| of which sugars | 2.2 g | 1 g | 3.1 g |
| Fibre | 3.7 g | 0.6 g | 2.4 g |
| Protein | 75 g | 11 g | 47 g |
| Salt | 2.5 g | 0.3 g | 1.25 g |
| Leucin | 5,9 g | ||
| Lysin | 4,4 g | ||
| Threonin | 2,8 g | ||
| Valin | 3,3 g | ||
| Isoleucin | 3,4 g | ||
| Phenylalanin | 3,9 g | ||
| Methionin | 1,0 g | ||
| Tryptophan | 0,9 g | ||
| Histidin | 1,9 g | ||
| Prolin | 3,5 g | ||
| Tyrosin | 2,9 g | ||
| Arginin | 6,0 g | ||
| Glycin | 3,3 g | ||
| Cystein | 1,2 g | ||
| Glutaminsäure | 15,0 g | ||
| Asparaginsäure | 8,5 g | ||
| Serin | 3,7 g | ||
| Alanin | 3,5 g |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.