| Nutrient | per serving | % NRV |
|---|---|---|
| Calcium | 250 mg | 31 % |
| Iron | 14 mg | 100 % |
| Magnesium | 125 mg | 33 % |
| Zinc | 10 mg | 100 % |
| Vitamin B6 | 1.4 mg | 100 % |
| Folic acid | 200 µg | 100 % |
| Vitamin E | 15 mg | 125 % |
| L-Tryptophan | 1000 mg | |
| Ingwer Extrakt davon Gingerol | 500 mg25 mg | |
| Zitronenmelisse Extrakt | 350 mg | |
| Kurkuma Extract davon Kurkumin | 210 mg200 mg | |
| Fenchelsamen Extrakt | 150 mg | |
| Mönchspfeffer Extrakt davon Agnus Castus | 24 mg20 mg | |
| Safran Extrakt davon Safranal | 10 mg0,2 mg | |
| Schwarzer Pfeffer Extrakt davon Piperin | 5,3 mg5 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.