| Nutrient | per serving (6 capsules) | % NRV |
|---|---|---|
| Calcium | 265 mg | 33 % |
| Copper | 1 mg | 100 % |
| Iodine | 150 µg | 100 % |
| Iron | 14 mg | 100 % |
| Magnesium | 280 mg | 75 % |
| Manganese | 2 mg | 100 % |
| Potassium | 300 mg | 15 % |
| Zinc | 20 mg | 200 % |
| Vitamin A | 800 µg | 100 % |
| Vitamin B1 (Thiamin) | 3.3 mg | 300 % |
| Vitamin B2 (Riboflavin) | 4.2 mg | 300 % |
| Vitamin B3 (Niacin) | 48 mg | 300 % |
| Vitamin B5 (Pantothenic acid) | 18 mg | 300 % |
| Vitamin B6 | 4.2 mg | 300 % |
| Vitamin B7 (Biotin) | 150 µg | 300 % |
| Folic acid | 600 µg | 300 % |
| Vitamin B12 | 7.5 µg | 300 % |
| Vitamin C | 240 mg | 300 % |
| Vitamin D | 15 µg | 300 % |
| Vitamin E | 12 mg | 100 % |
| Vitamin K | 75 µg | 100 % |
| Chrom | 40 µg | |
| Molybdän | 50 µg | |
| Selen | 55 µg | |
| Coenzym Q10 | 100 mg | |
| Traubenkern Extrakt | 154 mg | |
| davon OPC | 100 mg | |
| Cholin | 100 mg | |
| Tagesblüten Extrakt | 30 mg | |
| davon Lutein | 6,0 mg | |
| Bor | 2,0 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.