| Nutrient | per serving | % NRV |
|---|---|---|
| Vitamin B5 (Pantothenic acid) | 200 mg | 3333 % |
| Citrus Bergamot-Extrakt davon Flavonoide | 1000 mg250 mg | |
| Schwarzer Knoblauch-Extrakt davon Polyphenole | 1000 mg30 mg | |
| Olivenblatt-Extrakt davon Oleuropeine | 600 mg30 mg | |
| Traubenkern-Extrakt davon OPC | 420 mg400 mg | |
| Phytosterol davon ß-sitosterol | 400 mg200 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.