| Nutrient | per serving | % NRV |
|---|---|---|
| Copper | 500 µg | 50 % |
| Zinc | 10 mg | 100 % |
| Vitamin A | 800 µg | 100 % |
| Vitamin B2 (Riboflavin) | 700 µg | 50 % |
| Vitamin B3 (Niacin) | 8 mg | 50 % |
| Vitamin B6 | 700 µg | 50 % |
| Vitamin B12 | 1.3 µg | 50 % |
| Vitamin C | 80 mg | 100 % |
| Vitamin E | 6 mg | 50 % |
| EPA | 340 mg | |
| Selen | 55 µg | |
| Studentenblumen-Extrakt davon Lutein davon Zeaxanthin | 500 mg25 mg2,5 mg | |
| Acai Beeren-Extrakt | 200 mg | |
| Holunder-Extrakt | 200 mg | |
| Safran-Extrakt | 15 mg | |
| Astaxanthin | 6 mg | |
| ß-Carotin | 200 µg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.