| Nutrient | per serving | % NRV |
|---|---|---|
| Vitamin C | 500 mg | 625 % |
| Curcumin | 125 mg | |
| Poligonum Cuspidatum-Extrakt davon Trans-Resveratrol | 500 mg250 mg | |
| Traubenkern-Extrakt davon Oligomere Proanthocyanidine | 625 mg595 mg | |
| Grüntee-Extrakt davon Epigallocatechingallat | 263 mg105 mg | |
| Quercetin | 250 mg | |
| Alpha-Liponsäure | 200 mg | |
| Indol-3-Carbinol | 60 mg | |
| Piperin (Schwarzer Pfeffer) | 2 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.