| Nutrient | per serving | % NRV |
|---|---|---|
| Copper | 2 mg | 200 % |
| Manganese | 2 mg | 100 % |
| Folic acid | 200 µg | 100 % |
| Vitamin B12 | 25 µg | 1000 % |
| Selen | 200 µg | |
| Molybdän | 100 µg | |
| Iod | 50 µg | |
| L-Tyrosin | 1000 mg | |
| Olivenblatt-Extrakt davon Oleuropeine | 1000 mg50 mg | |
| Schisandra chinensis-Extrakt davon Lignan | 400 mg20 mg | |
| Guggul-Extrakt davon Guggulsteron | 200 mg6 mg | |
| Cayennepfeffer-Extrakt davon Capsaicin | 100 mg2 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.