flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,644 kJ / 389 kcal | 658 kJ / 156 kcal |
| Fat | 8.3 g | 3.3 g |
| of which saturates | 5.4 g | 2.1 g |
| Carbohydrate | 4.7 g | 1.9 g |
| of which sugars | 3.1 g | 1.2 g |
| Fibre | 0.5 g | 0.5 g |
| Protein | 74 g | 30 g |
| Salt | 0.34 g | 0.14 g |
| Calcium | 537 mg | 215 mg |
| Phosphorus | 342 mg | 137 mg |
| Selen | 49,0 µg (89% NRV²) | 20,0 µg (36% NRV²) |
| Laktase 100.000 FFC / g | 100,0 mg | 40,0 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.