flavour "/ Inhaltsstoffe"
| Nutrient | per 100 g | per serving |
|---|---|---|
| Energy | 1,574 kJ / 372 kcal | 630 kJ / 149 kcal |
| Fat | 4.3 g | 1.7 g |
| of which saturates | 2.4 g | 1 g |
| Carbohydrate | 5.3 g | 2.1 g |
| of which sugars | 3.4 g | 1.4 g |
| Fibre | 2 g | 0.8 g |
| Protein | 76 g | 30 g |
| Salt | 0.91 g | 0.36 g |
| Calcium | 586 mg | 235 mg |
| Chloride | 336 mg | 134 mg |
| Phosphorus | 266 mg | 106 mg |
| Vitamin B6 | 1.2 mg | 460 µg |
| Vitamin B12 | 1.7 µg | 0.7 µg |
| Selen | 27,0 µg (49% NRV²) | 11,0 µg (20% NRV²) |
| Multienzymkomplex | 625,0 mg | 250,0 mg |
| Bromelain 1.200 GDU/g | 250,0 mg | 100,0 mg |
| Papain 6.000 USP/mg | 250,0 mg | 100,0 mg |
Prices as of retrieval. The price at the shop may differ.
Note: links marked "Ad" are partner links. If you buy through them, GYMKY earns a commission – the price stays the same for you.
Let’s get started together and find your perfect plan. Get the app and train like I do!
Wir nutzen Cookies, um dein GYMKY-Erlebnis zu verbessern. Wähle aus, welche Cookies du zulassen möchtest.